We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Footwear Standards
EN ISO 20345:2011
Personal protective equipment — Safety footwear
ISO 20345:2011 specifies basic and additional (optional) requirements for safety footwear used for general purpose. It includes, for example, mechanical risks, slip resistance, thermal risks, ergonomic behaviour. Special risks are covered by complementary job-related standards, e.g. footwear for firefighters, electrical insulating footwear, footwear protecting against chain saw injuries, chemicals, molten metal splash, and protection for motor cycle riders.
SB | ||
S1 | A + FO + E | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region |
S1P | A + FO + E + P | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Penetration Resistance |
S2 | A + FO + E + WRU | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Water Resistant Upper |
S2P | A + FO + E + WRU + P (Smooth sole) | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Water Resistant Upper + Penetration Resistance (Smooth Sole) |
S3 | A + FO + E + WRU + P | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Water Resistant Upper + Penetration Resistance |
S4 | A + FO + E + Leakproofness | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Leakproofness |
S5 | A + FO + E + P + Leakproofness | Antistatic + Resistance to fuel oil of outsole + Energy Absorption of Seat Region + Penetration Resistance + Leakproofness |
EN ISO 20347:2012
Personal protective equipment — Occupational footwear
ISO 20347:2011 specifies basic and additional (optional) requirements for occupational footwear that is not exposed to any mechanical risks (impact or compression). Special risks are covered by complementary job-related standards (e.g. footwear for firefighters, electrical insulating footwear, protection against chain saw injuries, protection against chemicals and against molten metal splash, protection for motor cycle riders).
A | Antistatic Footwear |
E | Energy absorption of seat region |
FO | Resistance to fuel oil of outsole |
P | Penetration resistance |
C | Conductive footwear |
HRO | Resistance to hot contact of outsole |
CI | Cold insulation of sole complex |
HI | Heat insulation of sole complex |
WR* | Water resistant footwear |
WRU | Water resistant upper |
M | Metatarsal protection |
CR | Cut resistance of upper |
SRC | (SRA+SRB) Slip resistant footwear |
* Water resistant footwear has sealed stitchings and water resistant materials. The test is made up of 1000 steps in water (3cm deep) for about 20 minutes.
Markings